Construction:
Inner:100% High quality silicone Cover:silicone
Reinforcement:4ply Polyester/Aramid fabric
Color:Black/Red/Blue/Green/Yellow
Application:
Heating and Cooling Systems, CAC Charge-Air-Cooler (Hot & Cold side) , Turbo Charger Systems & Custom
Compressor, Intercooler or Intake & Inlet Piping for turbo/Superchargers. etc.
Characteristic:
Good electrical insulating performance
No taste, no toxic, eco-friendly.
Having physical laziness,Good air permeability
We offer OEM/ODM, We can 3D design, produce according to your drawings
Temperature:-40℃ ( -104 ℉ ) to +220℃ (+428 ℉ )
Specs:
| Item Code | ID | Layer | Thickness | L | |
| mm | inch | mm | mm | ||
| HH025 | 25.0 | 1" | 3 | 4 | 76 |
| HH032 | 32.0 | 1 1/4" | 3 | 4 | 76 |
| HH038 | 38.0 | 1 1/2" | 3 | 4 | 76 |
| HH045 | 45.0 | 1 3/4" | 4 | 5 | 76 |
| HH051 | 51.0 | 2" | 4 | 5 | 76 |
| HH054 | 54.0 | 2 1/8" | 4 | 5 | 76 |
| HH057 | 57.0 | 2 1/4" | 4 | 5 | 76 |
| HH060 | 60.0 | 2 3/8" | 4 | 5 | 76 |
| HH063 | 63.0 | 2 1/2" | 4 | 5 | 76 |
| HH070 | 70.0 | 2 3/4" | 4 | 5 | 76 |
| HH076 | 76.0 | 3" | 4 | 5 | 76 |
| HH080 | 80.0 | 3 1/8" | 4 | 5 | 76 |
| HH083 | 83.0 | 3 1/4" | 4 | 5 | 76 |
| HH089 | 89.0 | 3 1/2" | 4 | 5 | 76 |
| HH095 | 95.0 | 3 19/25" | 4 | 5 | 76 |
| HH102 | 102.0 | 4" | 4 | 5 | 76 |
3-20 days after confirming order,detail delivery date should be decided according to
production season and order quantity.
| Контактное лицо : | Carol Zhang |
|---|