power steering rack 32106794984 X5 X6 F15 F16
32106871105 ,32106881870 ,32106889097 ,32106874782,,32106866277 32106866996 32106870027, 6866277 6866996 6870027, 32106872816 32106873100 32106874782, 6872816 6873100 6874782
Notes |
Year | Make | Model | Trim | Engine |
---|---|---|---|---|---|
2018 | BMW | X5 | xDrive50i Security Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X6 | M Edition Black Fire Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2018 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X6 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2018 | BMW | X6 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35d Sport Utility 4-Door | 3.0L 2993CC l6 DIESEL DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35i Excellence Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35i M Sport Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive40e Excellence Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive40e Sport Utility 4-Door | 2.0L 1997CC 122Cu. In. l4 ELECTRIC/GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive50i Excellence Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive50i M Sport Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X5 | xDrive50i Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X6 | M Sport Utility 4-Door | 4.4L 4395CC V8 GAS DOHC Turbocharged | |
2017 | BMW | X6 | sDrive35i Sport Utility 4-Door | 3.0L 2979CC l6 GAS DOHC Turbocharged |
Payment |
T/T Western Union, cash , paypal |
Packaging |
We can perform according customer's requirements. |
Shipping |
DHL,UPS,FEDEX or as customers' requirements. |
Delivery |
Within 1-15 days after deposit or as customers' requirement |
Guangzhou Hong Modi Auto parts Company is Located in Guangzhou,China.We have many years' experience and capabilities to provide various kinds of auto parts.
We are good at various kinds of Auto parts as follow: Air Suspension Shock ,Air Suspension Compressor Pump, Air Spring ,Power Steering Rack ,Power Steering Pump , Turbocharger ,Control Arm ,Tie Rod End... For Mercedes-Benz,BMW,Audi,Land Rover,LEXUS ,Porsche ,Volkswagen,Jaguar,Honda ,Toyota...
Our Market Included : Western Europe, Eastern Europe, Africa,Eastern Asia, Southeast Asia, Mid East , North America , South America,oceania.
1. Will this fit my car ?
A: Yes. It's standard production. If there is any uncertain,please send the message to check with our sales first.
2. How is the quality of your products?
A:Excellent, The customer are satisfied with our product. About 90 percent of them repeat procurement .
3. Q: How is the product quality promise ?
A: we can supply 12 months warranty.
4. Q: What payment methods do you accept?
A: We currently accept Western Union, cash , paypal ,TT
5. Q: When will my order be dispatched?
A: We will arrange the shipment in 1 business day after the payment is cleared.
6. Q: How much does delivery cost and how long will it take?
A: Base on the product's quantity and model.The international shipment delivery time is around 4-9 days.
Контактное лицо : | Carol Zhang |
---|